Weather in Puerto Rico
Clouds (few clouds)
76 °F
Humidity: 64% Pressure: 1019 hPa Wind: 10 km/h NE
Current Weather Forecast for Puerto Rico
Time | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 76 °F | 79 °F | 76 °F | 63 °F | 63 °F |
Wind Speed | 10 km/h | 12 km/h | 9 km/h | 3 km/h | 2 km/h |
Wind Direction | NE | NE | NE | NE | E |
Humidity | 64% | 52% | 50% | 89% | 93% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 62 °F | 62 °F | 70 °F | 80 °F | 83 °F | 77 °F | 64 °F | 63 °F |
Wind Speed | 1 km/h | 1 km/h | 6 km/h | 10 km/h | 10 km/h | 12 km/h | 3 km/h | 2 km/h |
Wind Direction | NE | NE | E | NE | NE | NE | NE | E |
Humidity | 91% | 91% | 65% | 42% | 36% | 52% | 87% | 90% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 63 °F | 63 °F | 71 °F | 76 °F | 76 °F | 78 °F | 66 °F | 65 °F |
Wind Speed | 2 km/h | 2 km/h | 4 km/h | 5 km/h | 5 km/h | 7 km/h | 4 km/h | 3 km/h |
Wind Direction | E | E | E | E | E | E | E | E |
Humidity | 93% | 96% | 78% | 65% | 69% | 55% | 84% | 96% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 64 °F | 68 °F | 73 °F | 83 °F | 83 °F | 80 °F | 68 °F | 66 °F |
Wind Speed | 2 km/h | 5 km/h | 5 km/h | 7 km/h | 7 km/h | 8 km/h | 4 km/h | 3 km/h |
Wind Direction | E | E | E | E | E | E | E | E |
Humidity | 97% | 88% | 73% | 50% | 46% | 55% | 90% | 98% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 64 °F | 67 °F | 71 °F | 82 °F | 87 °F | 81 °F | 67 °F | 65 °F |
Wind Speed | 3 km/h | 3 km/h | 5 km/h | 7 km/h | 8 km/h | 9 km/h | 4 km/h | 3 km/h |
Wind Direction | E | E | E | E | E | E | E | E |
Humidity | 97% | 89% | 84% | 41% | 34% | 52% | 90% | 96% |