Weather in Puerto Rico
Clouds (scattered clouds)
 73 °F
 73 °F
								
Humidity: 96% Pressure: 1014 hPa Wind: 2 km/h SE
Current Weather Forecast for Puerto Rico
| Time | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM | 
| Conditions |  scattered clouds |  broken clouds |  scattered clouds |  light rain |  moderate rain |  light rain |  light rain | 
| Temperature | 73 °F | 76 °F | 83 °F | 80 °F | 78 °F | 75 °F | 71 °F | 
| Wind Speed | 2 km/h | 2 km/h | 3 km/h | 1 km/h | 2 km/h | 2 km/h | 3 km/h | 
| Wind Direction | SE | SE | SE | NE | S | SE | E | 
| Humidity | 96% | 84% | 54% | 76% | 86% | 93% | 94% | 
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM | 
| Conditions |  light rain |  light rain |  light rain |  light rain |  light rain |  light rain |  light rain |  light rain | 
| Temperature | 71 °F | 70 °F | 75 °F | 81 °F | 78 °F | 73 °F | 72 °F | 72 °F | 
| Wind Speed | 3 km/h | 3 km/h | 3 km/h | 8 km/h | 6 km/h | 4 km/h | 4 km/h | 4 km/h | 
| Wind Direction | E | E | E | E | SE | E | SE | SE | 
| Humidity | 97% | 97% | 91% | 71% | 81% | 95% | 95% | 96% | 
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM | 
| Conditions |  light rain |  overcast clouds |  overcast clouds |  overcast clouds |  light rain |  overcast clouds |  overcast clouds |  broken clouds | 
| Temperature | 71 °F | 70 °F | 73 °F | 80 °F | 84 °F | 78 °F | 71 °F | 70 °F | 
| Wind Speed | 4 km/h | 3 km/h | 4 km/h | 8 km/h | 8 km/h | 5 km/h | 3 km/h | 4 km/h | 
| Wind Direction | E | E | SE | SE | SE | E | E | E | 
| Humidity | 94% | 95% | 92% | 71% | 57% | 77% | 95% | 96% | 
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM | 
| Conditions |  scattered clouds |  scattered clouds |  broken clouds |  light rain |  moderate rain |  light rain |  light rain |  broken clouds | 
| Temperature | 68 °F | 69 °F | 75 °F | 82 °F | 79 °F | 78 °F | 71 °F | 70 °F | 
| Wind Speed | 3 km/h | 2 km/h | 4 km/h | 7 km/h | 5 km/h | 4 km/h | 3 km/h | 3 km/h | 
| Wind Direction | E | E | E | E | E | E | E | E | 
| Humidity | 96% | 95% | 84% | 65% | 80% | 78% | 95% | 97% | 
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM | 
| Conditions |  broken clouds |  overcast clouds |  overcast clouds |  few clouds |  scattered clouds |  broken clouds |  scattered clouds |  broken clouds | 
| Temperature | 69 °F | 72 °F | 74 °F | 83 °F | 84 °F | 79 °F | 71 °F | 72 °F | 
| Wind Speed | 2 km/h | 3 km/h | 3 km/h | 6 km/h | 6 km/h | 4 km/h | 3 km/h | 1 km/h | 
| Wind Direction | E | E | E | E | SE | SE | S | S | 
| Humidity | 98% | 92% | 80% | 61% | 58% | 70% | 94% | 91% | 
 
										 
						
 
 
 
							 
						                                 
						                                 
						                                 
						                                 
						                                 
						                                 
						                             
						                             
						                            