Weather in Puerto Rico
Clouds (overcast clouds)
73 °F
Humidity: 81% Pressure: 1018 hPa Wind: 4 km/h SE
Current Weather Forecast for Puerto Rico
Time | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 73 °F | 83 °F | 91 °F | 84 °F | 73 °F | 70 °F |
Wind Speed | 4 km/h | 6 km/h | 9 km/h | 5 km/h | 4 km/h | 3 km/h |
Wind Direction | SE | SE | S | S | S | SE |
Humidity | 81% | 58% | 43% | 56% | 87% | 92% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 70 °F | 69 °F | 78 °F | 89 °F | 91 °F | 85 °F | 72 °F | 69 °F |
Wind Speed | 3 km/h | 3 km/h | 5 km/h | 7 km/h | 9 km/h | 5 km/h | 4 km/h | 3 km/h |
Wind Direction | SE | SE | SE | SE | SE | S | SE | E |
Humidity | 92% | 96% | 66% | 42% | 37% | 48% | 85% | 96% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 69 °F | 68 °F | 78 °F | 88 °F | 92 °F | 84 °F | 73 °F | 69 °F |
Wind Speed | 3 km/h | 3 km/h | 6 km/h | 7 km/h | 7 km/h | 5 km/h | 4 km/h | 3 km/h |
Wind Direction | E | SE | E | SE | SE | SE | E | E |
Humidity | 97% | 96% | 67% | 42% | 38% | 54% | 83% | 96% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 69 °F | 69 °F | 78 °F | 87 °F | 89 °F | 79 °F | 72 °F | 69 °F |
Wind Speed | 2 km/h | 2 km/h | 4 km/h | 5 km/h | 5 km/h | 3 km/h | 4 km/h | 3 km/h |
Wind Direction | E | E | E | E | E | E | E | E |
Humidity | 97% | 95% | 71% | 46% | 42% | 67% | 83% | 94% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 69 °F | 68 °F | 77 °F | 85 °F | 81 °F | 75 °F | 71 °F | 70 °F |
Wind Speed | 3 km/h | 2 km/h | 4 km/h | 5 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h |
Wind Direction | E | E | E | E | E | E | E | E |
Humidity | 97% | 97% | 75% | 53% | 70% | 87% | 94% | 97% |