Weather in Puerto Rico
Clouds (scattered clouds)
78 °F
Humidity: 94% Pressure: 1013 hPa Wind: 4 km/h NE
Current Weather Forecast for Puerto Rico
Time | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 78 °F | 81 °F | 82 °F | 82 °F | 76 °F | 76 °F |
Wind Speed | 4 km/h | 7 km/h | 7 km/h | 6 km/h | 3 km/h | 3 km/h |
Wind Direction | NE | NE | NE | NE | NE | NE |
Humidity | 94% | 84% | 80% | 82% | 98% | 98% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 75 °F | 74 °F | 77 °F | 85 °F | 82 °F | 79 °F | 74 °F | 74 °F |
Wind Speed | 2 km/h | 3 km/h | 4 km/h | 6 km/h | 4 km/h | 4 km/h | 2 km/h | 2 km/h |
Wind Direction | NE | NE | NE | NE | NE | N | NE | NE |
Humidity | 99% | 99% | 91% | 66% | 77% | 89% | 97% | 98% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 73 °F | 73 °F | 77 °F | 86 °F | 82 °F | 79 °F | 73 °F | 72 °F |
Wind Speed | 1 km/h | 2 km/h | 3 km/h | 5 km/h | 4 km/h | 3 km/h | 2 km/h | 1 km/h |
Wind Direction | NE | NE | NE | NE | N | N | NE | NE |
Humidity | 98% | 98% | 90% | 65% | 80% | 83% | 93% | 98% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 71 °F | 70 °F | 76 °F | 88 °F | 89 °F | 79 °F | 76 °F | 75 °F |
Wind Speed | 1 km/h | 0 km/h | 1 km/h | 0 km/h | 1 km/h | 2 km/h | 2 km/h | 2 km/h |
Wind Direction | NE | E | NE | S | NE | NE | NE | SE |
Humidity | 98% | 96% | 84% | 46% | 49% | 83% | 92% | 93% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 73 °F | 72 °F | 77 °F | 88 °F | 82 °F | 81 °F | 74 °F | 73 °F |
Wind Speed | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 2 km/h | 3 km/h | 2 km/h |
Wind Direction | S | S | SE | S | S | S | S | S |
Humidity | 96% | 97% | 84% | 56% | 80% | 76% | 93% | 93% |